Curbside peak
Heavy12:45p–1:30p
348 pax/hr · 97% of capacity
G4 914 · G4 2517 · G4 1846 · G4 898 · G4 2466
Terminal peak
Over capacity8:45p–9:30p
608 pax/hr · 113% of capacity
G4 922 · G4 846 · G4 909
Next hour
Curb
144
pax presenting
Terminal
89
pax presenting
Heavy thunderstorms 4:00p–7:00p — peaks shift later as turns hold.
Throughput · 15-minute bins
Steel = curbside drop-off + pickup. Paper = security + bag claim. Dashed line is now. Amber band is the thunderstorm window.
- Board
- ADS-B
- METAR
- FAA
curb
terminal
6a9a12p3p6p9p
Bailey board
| Flight | City | Time | Status |
|---|---|---|---|
G4 929 Allegiant · A320 · 164 pax | Nashville BNA | 10:59a | En route |
G4 872 Allegiant · A320 · 164 pax | Columbus LCK | 12:23p | On time |
G4 914 Allegiant · A320 · 164 pax | Fort Wayne FWA | 12:40p | En route |
G4 2499 Allegiant · A320 · 164 pax | Indianapolis IND | 1:41p 1:23p | +18m |
G4 264 Allegiant · A320 · 164 pax | Asheville AVL | 2:02p 1:44p | +18m |
G4 2517 Allegiant · A320 · 164 pax | Newburgh SWF | 2:30p 2:12p | +18m |
G4 1846 Allegiant · A320 · 164 pax | Asheville AVL | 3:02p 2:44p | +18m |
G4 898 Allegiant · A320 · 164 pax | Allentown ABE | 3:07p 2:49p | +18m |
G4 1422 Allegiant · A320 · 164 pax | Knoxville TYS | 4:11p 3:53p | +18m |
G4 2466 Allegiant · A320 · 164 pax | Lexington LEX | 4:13p 3:55p | +18m |
G4 3154 Allegiant · A320 · 164 pax | Flint FNT | 5:09p 4:32p | +37m |
G4 3041 Allegiant · A320 · 164 pax | Knoxville TYS | 5:47p 5:10p | +37m |
G4 2733 Allegiant · A320 · 164 pax | Pittsburgh PIT | 6:07p 5:30p | +37m |
G4 1530 Allegiant · A320 · 164 pax | Flint FNT | 6:21p 5:44p | +37m |
G4 1107 Allegiant · A320 · 164 pax | Pittsburgh PIT | 7:20p 6:43p | +37m |
G4 922 Allegiant · A320 · 164 pax | Newburgh SWF | 8:32p | On time |
G4 846 Allegiant · A320 · 164 pax | Allentown ABE | 8:33p | On time |
G4 909 Allegiant · A320 · 164 pax | Lexington LEX | 8:51p | On time |
Field weather
VFRTemp
88°
Wind
7 kt
Vis
10 sm
Heavy thunderstorms
4:00p–7:00p · modeled +37 min on flights in window
METAR KPGD 121453Z 18007KT 10SM CLR 31/24 A3005 RMK AO2 SLP175 T03110244 53011
How the peaks are built
- 1. Live PGD commercial board (Allegiant / Sun Country) plus ADS-B positions.
- 2. Departing guests follow PGD’s 2-hour arrival guidance — curb peaks ~2 hours before push, security ~100 minutes prior.
- 3. Arrivals hit bag claim ~15–30 minutes after on-block, then the mixed commercial curb.
- 4. METAR/TAF and FAA status add delay minutes; late inbounds protect a 48-minute turn before the outbound moves.
Live board was unavailable; typical Allegiant banks for this weekday are modeled with current weather delay risk.